<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pixelated Geek &#187; BD</title>
	<atom:link href="http://pixelatedgeek.com/tag/bd/feed/" rel="self" type="application/rss+xml" />
	<link>http://pixelatedgeek.com</link>
	<description>Geeks. Nerds. Tech. Video Games. Internet Humor.</description>
	<lastBuildDate>Sun, 21 Mar 2010 17:36:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A peek inside a Blu-Ray factory</title>
		<link>http://pixelatedgeek.com/2009/07/a-peek-inside-a-blu-ray-factory/</link>
		<comments>http://pixelatedgeek.com/2009/07/a-peek-inside-a-blu-ray-factory/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 13:36:37 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[BD]]></category>
		<category><![CDATA[blu-ray]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://pixelatedgeek.com/?p=10650</guid>
		<description><![CDATA[Ever wondered how those mighty fine BDs are made? Yeah, so have I. Now thanks to News Corp Australia&#8217;s Charlie Brewer you get to have a sneak peak inside a factory through a 16 slide photo gallery. From the polycarbonate crystals to the disk packing it&#8217;s all there, so head on over to the Inside [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://pixelatedgeek.com/wp-content/uploads/2009/07/Crystals.jpg"><img class="aligncenter size-large wp-image-10651" title="Crystals" src="http://pixelatedgeek.com/wp-content/uploads/2009/07/Crystals-572x378.jpg" alt="Crystals" width="572" height="378" /></a>Ever wondered how those mighty fine BDs are made? Yeah, so have I. Now thanks to News Corp Australia&#8217;s <a href="http://www.flickr.com/people/charliebrewer/">Charlie Brewer</a> you get to have a sneak peak inside a factory through a 16 slide photo gallery. From the polycarbonate crystals to the disk packing it&#8217;s all there, so head on over to the <a href="http://www.news.com.au/technology/gallery/0,23607,5057861-5014321,00.html#">Inside Sony&#8217;s Blu-Ray Factory gallery</a> and satisfy your craving for knowledge for today.</p>
<p><a href="http://pixelatedgeek.com/wp-content/uploads/2009/07/Discs.jpg"><img class="aligncenter size-large wp-image-10652" title="Discs" src="http://pixelatedgeek.com/wp-content/uploads/2009/07/Discs-572x378.jpg" alt="Discs" width="572" height="378" /></a>[Via <a href="http://www.news.com.au/technology/gallery/0,23607,5057861-5014321-10,00.html">News.com.au</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelatedgeek.com/2009/07/a-peek-inside-a-blu-ray-factory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba eats humble pie &#8211; releases BD player</title>
		<link>http://pixelatedgeek.com/2009/07/toshiba-eats-humble-pie-releases-bd-player/</link>
		<comments>http://pixelatedgeek.com/2009/07/toshiba-eats-humble-pie-releases-bd-player/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 09:55:01 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[BD]]></category>
		<category><![CDATA[blu-ray]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[HD-DVD]]></category>

		<guid isPermaLink="false">http://pixelatedgeek.com/?p=10296</guid>
		<description><![CDATA[Toshiba, one of the main backers of HD-DVD has joined the Blu-Ray fold with the rumoured release of it&#8217;s first Blu-Ray player (and recorder for its home market). Having been thoroughly beaten in the format war (how much good that&#8217;s done the BDA is unknown at this point) Toshiba wisely cut it&#8217;s losses, pulled out [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://pixelatedgeek.com/wp-content/uploads/2009/07/blu_ray_logo.jpg"><img class="alignleft size-thumbnail wp-image-10297" title="blu_ray_logo" src="http://pixelatedgeek.com/wp-content/uploads/2009/07/blu_ray_logo-150x150.jpg" alt="blu_ray_logo" width="150" height="150" /></a>Toshiba, one of the main backers of HD-DVD has joined the Blu-Ray fold with the rumoured release of it&#8217;s first Blu-Ray player (and recorder for its home market). Having been thoroughly beaten in the format war (how much good that&#8217;s done the BDA is unknown at this point) Toshiba wisely cut it&#8217;s losses, pulled out of the HD-DVD format and 18 months later has gone one stage further and will actually be bringing Blu-Ray player to market. Ouch that smarts.</p>
<p>[Via <a href="http://www.engadget.com/2009/07/18/toshiba-launching-bd-18-blu-ray-player-by-years-end/">Engadget</a> &amp; <a href="http://www.techradar.com/news/video/blu-ray/toshiba-forgets-hd-dvd-joins-blu-ray-brigade-617730">TechRadar</a> (and machine translation)]</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelatedgeek.com/2009/07/toshiba-eats-humble-pie-releases-bd-player/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pioneers 400gb Blu-ray makes 4x Burners Weep</title>
		<link>http://pixelatedgeek.com/2008/07/pioneers-400gb-blu-ray-makes-4x-burners-weep/</link>
		<comments>http://pixelatedgeek.com/2008/07/pioneers-400gb-blu-ray-makes-4x-burners-weep/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 13:53:25 +0000</pubDate>
		<dc:creator>Dave Bergschneider</dc:creator>
				<category><![CDATA[Unfiltered]]></category>
		<category><![CDATA[BD]]></category>
		<category><![CDATA[blu-ray]]></category>
		<category><![CDATA[CD]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[hd]]></category>

		<guid isPermaLink="false">http://www.villaintech.com/?p=305</guid>
		<description><![CDATA[
Pioneeer managed to cram 16 layers onto their latest 400gb Blu-ray disc. That is 16 layers of 25gb. Can anyone say holy $%#@! 
Currently for the largest Blu-ray disc available for retail is dual layered amounting to 50gb total. It is a big deal when researchers manage to create a disc that changes the way [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.villaintech.com/wp-content/uploads/2008/07/pioneer-400gb-bluray.jpg" alt="" title="pioneer-400gb-bluray" class="alignnone size-full wp-image-306" /></p>
<p>Pioneeer managed to cram 16 layers onto their latest 400gb Blu-ray disc. That is 16 layers of 25gb. Can anyone say holy $%#@! <span id="more-305"></span></p>
<p>Currently for the largest Blu-ray disc available for retail is dual layered amounting to 50gb total. It is a big deal when researchers manage to create a disc that changes the way you look at a medium like the hd victor.</p>
<p>Because pioneers 16 layer BD follows the same standards as current 50gb dual layered discs, it is possible they already work with some existing BD players out there however they may need an optical pick-up mechanism in order to read data.</p>
<p>Via <a href="http://translate.google.com/translate?hl=en&#038;u=http://pc.watch.impress.co.jp/docs/2008/0707/pioneer.htm" target="_blank">Impress</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelatedgeek.com/2008/07/pioneers-400gb-blu-ray-makes-4x-burners-weep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
